Major Valuation Methodologies | Ideal For | Result | |||||||||
Net Assets Value | |||||||||||
Net Assests Value(Book Value) | Minority Value | Equity Value | |||||||||
Net Assests Value(Fair Value) | Control Value |
Major Valuation Methodologies | Ideal For | Result | |||||||||
Comparable Companies Multiples(CCM) Method | |||||||||||
Price to earning, Book Value | Minority Value | Equity Value | |||||||||
EBIT,EBITDA Multiple | EnterPrise Value |
Major Valuation Methodologies | Ideal For | Result | |||||||||
Comparable Transactions Multiples(CTM) Method | |||||||||||
Price to earning, Book Value Multiple | Control Value | Equity Value | |||||||||
EBIT,EBITDA Multiple | EnterPrise Value |
Major Valuation Methodologies | Ideal For | Result | |||||||||
Discounted Cash Flow (DCF) | |||||||||||
Equity | Control Value | Equity Value | |||||||||
Firm | EnterPrise Value |
Mr. Sanchit Vijay
Partner & Head-Valuation and Biz Modeling